ERGOFEN
X-Shaped Legs
To add to cart, choose from the options below.
X-shaped legs featuring an industrial design and vintage look for all your residential and commercial projects.
Ideal for dinner tables, desks, and more.
Ideal for dinner tables, desks, and more.
Product # | Load Capacity per Pair | Height | Material | Leg Dimensions | Table Type | Finish |
---|---|---|---|---|---|---|
68080870170 | 265 lb* | 34 1/4 in* | Stainless Steel 201 | 26 3/4 in x 34 1/4 in (680 mm x 870 mm) | Counter | Stainless Steel |
68080870900 | 265 lb* | 34 1/4 in* | Steel | 26 3/4 in x 34 1/4 in (680 mm x 870 mm) | Counter | Matte Black |
68080870909 | 265 lb* | 34 1/4 in* | Steel | 26 3/4 in x 34 1/4 in (680 mm x 870 mm) | Counter | Matte Black Iron |
68080870174 | 265 lb* | 34 1/4 in* | Steel | 26 3/4 in x 34 1/4 in (680 mm x 870 mm) | Counter | Matte Chrome |
680801100170 | 265 lb* | 43 1/4 in* | Stainless Steel 201 | 26 34 in x 43 5/16 in (680 mm x 1100 mm) | Bar | Stainless Steel |
680801100900 | 265 lb* | 43 1/4 in* | Steel | 26 34 in x 43 5/16 in (680 mm x 1100 mm) | Bar | Matte Black |
680801100909 | 265 lb* | 43 1/4 in* | Steel | 26 34 in x 43 5/16 in (680 mm x 1100 mm) | Bar | Matte Black Iron |
68080710170 | 441 lb* | 28 in* | Stainless Steel 201 | 26 25/32 in x 27 15/16 in (680 mm x 710 mm) | Dining | Stainless Steel |
68080710900 | 441 lb* | 28 in* | Steel | 26 25/32 in x 27 15/16 in (680 mm x 710 mm) | Dining | Matte Black |
68080710909 | 441 lb* | 28 in* | Steel | 26 25/32 in x 27 15/16 in (680 mm x 710 mm) | Dining | Matte Black Iron |
68080710174 | 441 lb* | 28 in* | Steel | 26 25/32 in x 27 15/16 in (680 mm x 710 mm) | Dining | Matte Chrome |
ADVANTAGES AND BENEFITS
- Available in four finishes: stainless steel (170), matte chrome (174), matte black (900), and matte iron black (909)
- Pre-drilled for a quick and easy installation
- Pre-drilled for a quick and easy installation
TECHNICAL SPECIFICATIONS
Leg Type
Structural
Adjustability
5/8 in*
Base Dimension
80 mm x 680 mm
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.