ERGOFEN
Structural Legs
To add to cart, choose from the options below.
Product # | Leg Dimensions | Finish |
---|---|---|
7525603702900 | 23 3/4 in x 27 21/32 in (603 mm x 702 mm) | Matte Black |
7525603702174 | 23 3/4 in x 27 21/32 in (603 mm x 702 mm) | Matte Chrome |
7525603702030 | 23 3/4 in x 27 21/32 in (603 mm x 702 mm) | White |
7525755702900 | 29 23/32 in x 27 21/32 in (755 mm x 702 mm) | Matte Black |
7525755702174 | 29 23/32 in x 27 21/32 in (755 mm x 702 mm) | Matte Chrome |
7525755702030 | 29 23/32 in x 27 21/32 in (755 mm x 702 mm) | White |
ADVANTAGES AND BENEFITS
- Load capacity per pair: 200 kg
TECHNICAL SPECIFICATIONS
Leg Type
Structural
Load Capacity per Pair
441 lb*
Height
27 5/8 in*
Material
Steel
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.