ERGOFEN
H-Shaped Leg
To add to cart, choose from the options below.
These H-shaped steel legs will add a modern industrial look to all your projects.
Ideal for dinner tables, desks, and more.
Available in four finishes: stainless steel (170), matte chrome (174), matte black (900), and matte black iron (909).
Ideal for dinner tables, desks, and more.
Available in four finishes: stainless steel (170), matte chrome (174), matte black (900), and matte black iron (909).
Product # | Load Capacity per Pair | Height | Material | Table Type | Finish |
---|---|---|---|---|---|
68075870170 | 265 lb* | 34 1/4 in* | Stainless Steel 201 | Counter | Stainless Steel |
68075870900 | 265 lb* | 34 1/4 in* | Steel | Counter | Matte Black |
68075870174 | 265 lb* | 34 1/4 in* | Steel | Counter | Matte Chrome |
680751100170 | 265 lb* | 43 1/4 in* | Stainless Steel 201 | Bar | Stainless Steel |
680751100900 | 265 lb* | 43 1/4 in* | Steel | Bar | Matte Black |
680751100174 | 265 lb* | 43 1/4 in* | Steel | Bar | Matte Chrome |
68075710170 | 441 lb* | 28 in* | Stainless Steel 201 | Dining | Stainless Steel |
68075710900 | 441 lb* | 28 in* | Steel | Dining | Matte Black |
68075710909 | 441 lb* | 28 in* | Steel | Dining | Matte Black Iron |
68075710174 | 441 lb* | 28 in* | Steel | Dining | Matte Chrome |
ADVANTAGES AND BENEFITS
- Available in four finishes: stainless steel (170), matte chrome (174), matte black (900), and matte black iron (909)
- Easy installation
- Adjustability: 5/8 in (16 mm)
- Easy installation
- Adjustability: 5/8 in (16 mm)
TECHNICAL SPECIFICATIONS
Leg Type
Structural
Adjustability
5/8 in*
Base Dimension
80 mm x 640 mm
Disclaimer
Measures shown with an asterisk (*) have been converted as per your preference. These are not the official measures. To view the measures specified by the manufacturer, click here.